Route map

From May 17th, 2019
Boarding / Alighting | Bus stops | Keisei | Fujikyu |
---|---|---|---|
Boarding | Takaoka Shako | 3:30 | 9:00 |
Boarding | Shin-Fuji Station | 3:45 | 9:20 |
Boarding | Numazu Station Kita-guchi | 4:30 | 10:10 |
Boarding | Tomei Susono | 4:45 | 10:30 |
Boarding | Tomei Gotemba IC | 5:05 | 10:45 |
Alighting | Narita Airport Terminal 3 | 7:35 | 13:40 |
Alighting | Narita Airport Terminal 2 | 7:40 | 13:45 |
Alighting | Narita Airport Terminal 1 | 7:45 | 13:50 |
From February 1st, 2017
Boarding / Alighting | Bus stops | Keisei | Fujikyu |
---|---|---|---|
Boarding | Narita Airport Terminal 3 | 10:25 | 17:55 |
Boarding | Narita Airport Terminal 2 | 10:30 | 18:00 |
Boarding | Narita Airport Terminal 1 | 10:35 | 18:05 |
Alighting | Tomei Gotemba IC | 13:17 | 20:52 |
Alighting | Tomei Susono | 13:27 | 21:02 |
Alighting | Numazu Station Kita-guchi | 14:02 | 21:37 |
Alighting | Shin-Fuji Station | 14:57 | 22:17 |
Alighting | Takaoka Shako | 15:17 | 22:32 |
Please be aware that buses may be delayed due to road conditions.
All buses will take a 20 minute break at the “Ebina Service Area”.
In case of operation delay due to traffic jam, etc., there may be additional breaks in order to comply with the law,.
From February 1st, 2017
One-way | Narita Airport | |
---|---|---|
Takaoka Shako Shin-Fuji Station |
Adults (Half price for children) | 5,200 yen |
Numazu Station Kita-guchi | Adults (Half price for children) | 4,700 yen |
Tomei Susono | Adults (Half price for children) | 4,500 yen |
Tomei Gotemba IC | Adults (Half price for children) | 4,200 yen |
Please be sure to check the method of purchase and make sure you purchase your ticket by the day before your day of departure.